Samsung Galaxy Z Fold 5 256GB (DS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2023, July 26 |
| Status | Coming soon. Exp. release 2023, August 11 |
|
| Body | Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm Folded: 154.9 x 67.1 x 13.4 mm |
| Weight | 253 g (8.92 oz) |
|
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
|
| SIM | Two Nano SIM and one eSIM |
|
| Others | IPX8 water resistant (up to 1.5m for 30 mins) |
|
| Display | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 7.6 inches, 183.2 cm2 (~91.1% screen-to-body ratio) |
|
| Resolution | 1812 x 2176 pixels (~373 ppi density) |
|
| Protection | Cover display: |
|
| Platform | OS | Android 13, One UI 5.1.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|
| GPU | Adreno 740 |
|
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.8, 23mm (wide), 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Sensors | LED flash, HDR, panorama |
|
| Features | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
|
| Front camera | Configuration | 4 MP, f/1.8, 26mm (wide), 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
| Sensors | HDR |
|
| Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2, USB On-The-Go |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Li-Po 4400 mAh, non-removable |
| Charging | Fast charging 25W, 50% in 30 min (advertised) |

