Samsung Galaxy Z Fold 8 512GB 5G (DS)
Available| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| Launch | Announced | 2026, July 22 |
| Status | Available. Released 2026, July 22 |
|
| Body | Dimensions | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
| Weight | 201 g (7.09 oz) |
|
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
|
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
|
| Others | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
|
| Display | Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 3000 nits (peak) |
| Size | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) |
|
| Resolution | 1828 x 2448 pixels, 4:3 ratio (~403 ppi density) |
|
| Protection | Mohs level 1 |
|
| Features | Flex Titanium technology |
|
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
|
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
|
| GPU | Adreno 840 (1.3GHz) |
|
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.51", 0.7µm, multi-directional PDAF |
| Sensors | LED flash, HDR, panorama |
|
| Features | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
|
| Front camera | Configuration | 10 MP, f/2.2, 18mm (ultrawide), 1/3.52", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.52", 1.12µm |
| Sensors | HDR |
|
| Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2, OTG |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Si/C Li-Ion 4800 mAh |
| Charging | 45W wired, QC2.0, 63% in 30 min |
