Huawei Y6 2018 (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2018, April |
| Status | Available. Released 2018, May |
|
| Body | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
|
| Build | Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | S-IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
|
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
|
| Protection | EMUI 8.0 |
|
| Platform | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
|
| CPU | Quad-core 1.4 GHz Cortex-A53 |
|
| GPU | Adreno 308 |
|
| Memory | Internal | 16 GB, 2 GB RAM |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|
| Main camera | Configuration | Single |
| Sensors | 13 MP, PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 5 MP |
|
| Features | LED flash |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS |
|
| NFC | Yes (ATU-L11 only) |
|
| Radio | FM radio |
|
| USB | microUSB v2.0 |
|
| Features | Sensors | Accelerometer, proximity |
| Battery | Capacity | Removable Li-Po 2200 mAh battery |



