Huawei Y9 Prime 2019 (SS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2019, May |
| Status | Available. Released 2019, August |
|
| Body | Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
| Weight | 196.8 g (6.95 oz) |
|
| Build | Front glass, plastic back |
|
| SIM | Single |
|
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
|
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
| Chipset | Hisilicon Kirin 710F (12 nm) |
|
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
|
| GPU | Mali-G51 MP4 |
|
| Memory | Internal | 128GB 4GB RAM |
| Card slot | microSD, up to 1 TB |
|
| Main camera | Configuration | Triple |
| Sensors | 16 MP, f/1.8, (wide), PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | Motorized pop-up 16 MP, f/2.0 |
|
| Features | Pop up |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | FM radio |
|
| Radio | 2.0, Type-C 1.0 reversible connector |
|
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Capacity | Non-removable Li-Po 4000 mAh battery |



