Samsung Galaxy Tab S9+ FE 128GB WIFI ONLY
No Stock| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 16 |
|
| Body | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
| Weight | 523 g or 524 g (1.15 lb) |
|
| Build | Glass front, aluminum back, aluminum frame |
|
| SIM | Nano-SIM |
|
| Others | Stylus |
|
| Display | Type | IPS LCD, 90Hz |
| Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) |
|
| Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
|
| Platform | OS | Android 13, One UI 5.1 |
| Chipset | Exynos 1380 (5 nm) |
|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|
| GPU | Mali-G68 MP5 |
|
| Memory | Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Card slot | microSDXC (dedicated slot) |
|
| Main camera | Configuration | 8 MP, (wide) |
| Sensors | 4K@30fps, 1080p@30fps |
|
| Front camera | Configuration | 12 MP, (ultrawide) |
| Sensors | Yes |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | Tuned by AKG |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO |
|
| NFC | No |
|
| Radio | No |
|
| USB | USB Type-C, magnetic connector |
|
| Battery | Capacity | Li-Po 8000 mAh, non-removable |
| Charging | 45W wired, QC2.0 |
