Samsung Galaxy Tab S8 11″ (X706)
No Stock| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| Launch | Announced | 2022, February 09 | 
| Status | Coming soon. Exp. release 2022, March | |
| Body | Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) | 
| Weight | 503 g (Wi-Fi), 507 g (5G) (1.11 lb) | |
| Build | Nano-SIM | |
| SIM | Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) | |
| Display | Type | TFT, 120Hz | 
| Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 12, One UI 4.1 | 
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 
| Card slot | microSDXC (dedicated slot) | |
| Main camera | Configuration | Dual | 
| Sensors | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Front camera | Configuration | Single | 
| Sensors | 12 MP, f/2.4, 120˚ (ultrawide) | |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes, with stereo speakers (4 speakers) | 
| 3.5mm jack | No | |
| Features | Tuned by AKG | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
| Battery | Capacity | Li-Po 8000 mAh, non-removable | 
| Charging | Fast charging 45W, 100% in 80 min | 
 
				