Samsung Galaxy S9 Plus 128GB
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2018, February |
| Status | Available. Released 2018, March |
|
| Body | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
|
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Others | Samsung Pay (Visa, MasterCard certified) |
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
|
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
|
| Protection | Corning Gorilla Glass 5 |
|
| Features | HDR10 |
|
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset | Exynos 9810 Octa (10 nm) - EMEA |
|
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA |
|
| GPU | Mali-G72 MP18 - EMEA |
|
| Memory | Internal | 128 GB, 6 GB RAM - LATAM |
| Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|
| Main camera | Configuration | Dual |
| Sensors | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
|
| Features | LED flash, auto-HDR, panorama |
|
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
|
| Features | Dual video call, Auto-HDR |
|
| Video | 1440p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | FM radio |
|
| USB | 3.1, Type-C 1.0 reversible connector |
|
| Features | Sensors | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Battery | Capacity | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
| Charging | Fast battery charging 15W (Quick Charge 2.0) |

