Samsung Galaxy S25 Plus 256GB 5G (DS)
Available| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| Launch | Announced | 2025, January 22 | 
| Status | Coming soon. Exp. release 2025, February 03 | |
| Body | Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | |
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) | |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 
| Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Features | Always-on display | |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 | 
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 | |
| Memory | Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| Card slot | No | |
| Main camera | Configuration | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 
| Sensors | Best Face, LED flash, auto-HDR, panorama | |
| Features | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | |
| Front camera | Configuration | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 
| Sensors | HDR, HDR10+ | |
| Features | 4K@30/60fps, 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | |
| Features | 32-bit/384kHz audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer. Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search | 
| Battery | Capacity | Li-Ion 4000 mAh | 
| Charging | 25W wired, PD3.0, 50% in 30 min | 
 
				