Samsung Galaxy S24 256GB 5G (DS)
Available| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2024, January 17 |
| Status | Coming soon. Exp. release 2024, January 25 |
|
| Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) |
|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|
| Others | IP68 dust/water resistant (up to 1.5m for 30 min) |
|
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
|
| Protection | Corning Gorilla Glass Victus 2 |
|
| Features | Always-on display |
|
| Platform | OS | Android 14, One UI 6.1 |
| Chipset | Exynos 2400 (4 nm) - International |
|
| CPU | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.90 GHz Cortex-A720 & 3x2.60 GHz Cortex-A720 & 4x2.0 GHz Cortex-A520) |
|
| GPU | Xclipse 940 - International |
|
| Memory | Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Sensors | LED flash, auto-HDR, panorama |
|
| Features | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
| Front camera | Configuration | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Sensors | Dual video call, Auto-HDR, HDR10+ |
|
| Features | 4K@30/60fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2, OTG |
|
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer. Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Capacity | Li-Ion 4000 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
