Samsung Galaxy S23 512GB 5G (DS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2023, February 01 |
| Status | Coming soon. Exp. release 2023, February 17 |
|
| Body | Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
| Weight | 168 g (5.93 oz) |
|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
|
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.1 inches, 91.3 cm2 (~88.1% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
|
| Protection | Corning Gorilla Glass Victus 2 |
|
| Features | Always-on display |
|
| Platform | OS | Android 13, One UI 5.1 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|
| GPU | Adreno 740 |
|
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Sensors | LED flash, auto-HDR, panorama |
|
| Features | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
| Front camera | Configuration | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Sensors | Dual video call, Auto-HDR, HDR10+ |
|
| Features | 4K@30/60fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2, OTG |
|
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer. Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Capacity | Li-Ion 3900 mAh, non-removable |
| Charging | 25W wired, PD3.0, 50% in 30 min (advertised) |
