Samsung Galaxy S22 ULTRA 256GB 5G (DS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2022, February 09 |
| Status | Available. Released 2022, February 25 |
|
| Body | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) |
|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
|
| SIM | Dual- Nano |
|
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
|
| Resolution | 1440 x 3088 pixels (~500 ppi density) |
|
| Protection | Corning Gorilla Glass Victus+ |
|
| Features | Always-on display |
|
| Platform | OS | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
|
| GPU | Adreno 730 - ROW |
|
| Memory | Internal | 256GB 12GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Quad |
| Sensors | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
|
| Features | LED flash, auto-HDR, panorama |
|
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
| Front camera | Configuration | Single |
| Sensors | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
|
| Features | Dual video call, Auto-HDR |
|
| Video | 4K@30/60fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2, USB On-The-Go |
|
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 45W |

