Samsung Galaxy S22 PLUS 256GB 5G (DS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2022, February 09 |
| Status | Available. Released 2022, February 25 |
|
| Body | Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) |
|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
|
| SIM | Single - Nano |
|
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
|
| Protection | Corning Gorilla Glass Victus+ |
|
| Features | Always-on display |
|
| Platform | OS | Android 12, One UI 4.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
|
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
|
| GPU | Adreno 730 - ROW |
|
| Memory | Internal | 256GB 8GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Triple |
| Sensors | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
|
| Features | LED flash, auto-HDR, panorama |
|
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
| Front camera | Configuration | Single |
| Sensors | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
|
| Features | Dual video call, Auto-HDR |
|
| Video | 4K@30/60fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2, USB On-The-Go |
|
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Li-Ion 4500 mAh, non-removable |
| Charging | Fast charging 45W |

