Samsung Galaxy S21 Ultra 256GB 5G (DS)
COLOUR IS SILVER
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2021, January 14 |
| Status | Available. Released 2021, January 29 |
|
| Body | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
| Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
|
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
|
| SIM | Nano - Dual |
|
| Others | IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
| Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
|
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
|
| Protection | Corning Gorilla Glass Victus |
|
| Features | Always-on display |
|
| Platform | OS | Android 11, One UI 3.1 |
| Chipset | Exynos 2100 (5 nm) - International |
|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International |
|
| GPU | Mali-G78 MP14 - International |
|
| Memory | Internal | 128GB 12GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Quad |
| Sensors | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
|
| Features | LED flash, auto-HDR, panorama |
|
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
| Front camera | Configuration | Single |
| Sensors | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
|
| Features | Dual video call, Auto-HDR |
|
| Video | 4K@30/60fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
|
| USB | USB Type-C 3.2, USB On-The-Go |
|
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 25W |

