Samsung Galaxy S20 Ultra 128GB (SS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2020, February 11 |
| Status | 2020 March |
|
| Body | Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
| Weight | 220 g (7.76 oz) |
|
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
|
| SIM | Single Nano SIM |
|
| Others | Samsung Pay (Visa, MasterCard certified) |
|
| Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) |
|
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
|
| Protection | Corning Gorilla Glass 6 |
|
| Features | HDR10+ |
|
| Platform | OS | Android 10.0; One UI 2 |
| Chipset | Exynos 990 (7 nm+) |
|
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
|
| GPU | Mali-G77 MP11 |
|
| Memory | Internal | 128GB 12GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | Quad |
| Sensors | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS |
|
| Features | LED flash, auto-HDR, panorama |
|
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
|
| Front camera | Configuration | Dual |
| Sensors | 40 MP, f/2.2, 26mm (wide), 0.7µm, PDAF |
|
| Features | Dual video call, Auto-HDR |
|
| Video | 2160p@30/60fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
|
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Capacity | Non-removable Li-Po 5000 mAh battery |
| Charging | Fast battery charging 45W |

