Samsung Galaxy S10 128GB (SS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2019, February |
| Status | Available. Released 2019, March |
|
| Body | Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
| Weight | 157 g (5.54 oz) |
|
| Build | Back glass (Gorilla Glass 5), aluminum frame |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Others | Samsung Pay (Visa, MasterCard certified) |
|
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
|
| Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
|
| Protection | Corning Gorilla Glass 6 |
|
| Features | HDR10+ |
|
| Platform | OS | Android 9.0 (Pie); One UI |
| Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
|
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
|
| GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
|
| Memory | Internal | 128/512 GB, 8 GB RAM |
| Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
|
| Main camera | Configuration | Triple |
| Sensors | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
|
| Features | LED flash, auto-HDR, panorama |
|
| Video | 2160p@30fps, 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
|
| Features | Dual video call, Auto-HDR |
|
| Video | 2160p@30fps, 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | FM radio (USA & Canada only) |
|
| USB | 3.1, Type-C 1.0 reversible connector |
|
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Battery | Capacity | Non-removable Li-Ion 3400 mAh battery |
| Charging | Fast battery charging 15W |



