Samsung Galaxy Note 20 (SS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| Launch | Announced | 2020, August 05 | 
| Status | Available. Released 2020, August 21 | |
| Body | Dimensions | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) | 
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back | |
| SIM | Single | |
| Others | Samsung Pay (Visa, MasterCard certified) | |
| Display | Type | Super AMOLED Plus, HDR10+ | 
| Size | 6.7 inches, 108.4 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Features | Always-on display | |
| Platform | OS | Android 10, One UI 2.5 | 
| Chipset | Exynos 990 (7 nm+) - Global | |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global | |
| GPU | Mali-G77 MP11 - Global | |
| Memory | Internal | 256GB 8GB RAM | 
| Card slot | No | |
| Main camera | Configuration | Triple | 
| Sensors | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS | |
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
| Front camera | Configuration | Single | 
| Sensors | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF | |
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | |
| Features | 32-bit/384kHz audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | 
| Battery | Capacity | Li-Ion 4300 mAh, non-removable | 
| Charging | Fast charging 25W | 
 
				