Samsung Galaxy Note 10 256GB (SS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| Launch | Announced | 2019, August | 
| Status | Available. Released 2019, August | |
| Body | Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) | 
| Weight | 168 g (5.93 oz) | |
| Build | Front/back glass (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM) | |
| Others | Samsung Pay (Visa, MasterCard certified) | |
| Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors | 
| Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Features | HDR10+ | |
| Platform | OS | Android 9.0 (Pie); One UI | 
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM | |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM | |
| GPU | Mali-G76 MP12 - EMEA/LATAM | |
| Memory | Internal | 256GB 8GB RAM | 
| Card slot | No | |
| Main camera | Configuration | Triple | 
| Sensors | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | |
| Features | LED flash, auto-HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
| Front camera | Configuration | Single | 
| Sensors | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF | |
| Features | Dual video call, Auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | |
| Features | 32-bit/384kHz audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | 3.1, Type-C 1.0 reversible connector | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation | 
| Battery | Capacity | Non-removable Li-Ion 3500 mAh battery | 
| Charging | Fast battery charging 25W | 
 
				