Samsung Galaxy J7 Prime
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2016, August |
| Status | Available. Released 2016, September |
|
| Body | Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
|
| Build | Front glass, aluminum body, plastic ends |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
|
| Protection | Corning Gorilla Glass (market dependent) |
|
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | Exynos 7870 Octa (14 nm) |
|
| CPU | Octa-core 1.6 GHz Cortex-A53 |
|
| GPU | Mali-T830 MP1 |
|
| Memory | Internal | 16/32 GB, 3 GB RAM |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|
| Main camera | Configuration | Single |
| Sensors | 13 MP, f/1.9, 28mm (wide), AF |
|
| Features | LED flash, panorama, HDR |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/1.9 |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | FM Radio |
|
| Radio | microUSB 2.0, USB On-The-Go |
|
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| Battery | Capacity | Non-removable Li-Ion 3300 mAh battery |


