Samsung Galaxy J7 Duo (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2018, April |
| Status | Available. Released 2018, April |
|
| Body | Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
| Weight | 174 g (6.14 oz) |
|
| Build | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
|
| Platform | OS | Android 8.0 (Oreo) |
| Chipset | Exynos 7885 Octa (14 nm) |
|
| CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
|
| GPU | Mali-G71 |
|
| Memory | Internal | 32 GB, 4 GB RAM |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|
| Main camera | Configuration | Dual |
| Sensors | 13 MP, f/1.9, AF |
|
| Features | LED flash, panorama, HDR |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/1.9 |
|
| Features | LED flash |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | FM radio |
|
| Radio | Yes |
|
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity ANT+ |
| Battery | Capacity | Removable Li-Ion 3000 mAh battery |


