Samsung Galaxy J4
No StockIf you are new to our process, or you are not currently registered with us as a broker, please contact us to register.
No Stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2018, May |
| Status | Available. Released 2018, May |
|
| Body | Dimensions | 151.7 x 77.2 x 8.1 mm (5.97 x 3.04 x 0.32 in) |
| Weight | 175 g (6.17 oz) |
|
| Build | Plastic body |
|
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
|
| Platform | OS | Android 8.0 (Oreo) |
| Chipset | Exynos 7570 Quad (14 nm) |
|
| CPU | Quad-core 1.4 GHz Cortex-A53 |
|
| GPU | Mali-T720 MP2 |
|
| Memory | Internal | 16 GB, 2 GB RAM |
| Card slot | microSD, up to 256 GB (dedicated slot) |
|
| Main camera | Configuration | Single |
| Sensors | 13 MP, f/1.9, 28mm (wide), AF |
|
| Features | LED flash, panorama, HDR |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 5 MP, f/2.2 |
|
| Features | LED flash |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | FM radio |
|
| Radio | microUSB 2.0 |
|
| Features | Sensors | Accelerometer, proximity |
| Battery | Capacity | Removable Li-Ion 3000 mAh battery |


