Samsung Galaxy A2 Core (DS)
No StockIf you are new to our process, or you are not currently registered with us as a broker, please contact us to register.
No Stock
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| Launch | Announced | 2019, April | 
| Status | Available. Released 2019, April | |
| Body | Dimensions | Dual Sim | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.0 inches, 68.9 cm2 | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| Platform | OS | Android 8.0 Oreo (Go edition) | 
| Chipset | Exynos 7870 Octa (14 nm) | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 | |
| Memory | Internal | 8/16 GB, 1 GB RAM | 
| Card slot | microSD, up to 1 TB (dedicated slot) | |
| Main camera | Configuration | Single | 
| Sensors | 5 MP, f/1.9, AF | |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Front camera | Configuration | Single | 
| Sensors | 5 MP, f/2.2 | |
| Audio Specs | Loudspeaker | Yes | 
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | FM radio | |
| Radio | microUSB 2.0, USB On-The-Go | |
| Features | Sensors | Accelerometer, proximity | 
| Battery | Capacity | Removable Li-Ion 2600 mAh battery | 
 
				

