Huawei Y9S (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2019, November 08 |
| Status | Available. Released 2019, November 08 |
|
| Body | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
|
| Build | Glass front, glass back, aluminum frame |
|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
|
| Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 710F (12 nm) |
|
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
|
| GPU | Mali-G51 MP4 |
|
| Memory | Internal | 128GB 6GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | Triple |
| Sensors | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | Motorized pop-up 16 MP, f/2.2 |
|
| Features | HDR |
|
| Video | 1080p@60fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | FM radio |
|
| Radio | 2.0, Type-C 1.0 reversible connector |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Capacity | Non-removable Li-Po 4000 mAh battery |
| Charging | Charging 10W |


