Huawei Y7 Pro 2019 (SS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2019, January |
| Status | Available. Released 2019, January |
|
| Body | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
| Weight | 168 g (5.93 oz) |
|
| Build | Glass front, plastic back, plastic frame |
|
| SIM | Single |
|
| Display | Type | IPS LCD |
| Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) |
|
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
|
| Platform | OS | Android 8.1 (Oreo), EMUI 8.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
|
| CPU | Octa-core 1.8 GHz Cortex-A53 |
|
| GPU | Adreno 506 |
|
| Memory | Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | Dual |
| Sensors | 13 MP, f/1.8, PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 16 MP |
|
| Features | HDR |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | Yes (market dependent) |
|
| Radio | FM radio |
|
| USB | microUSB 2.0 |
|
| Features | Sensors | Accelerometer, proximity, compass |
| Battery | Capacity | Li-Ion 4000 mAh, non-removable |
| Charging | Charging 10W |


