Huawei Y6P (DS – No Google Services)
No Stock| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| Launch | Announced | 2020, May 05 | 
| Status | Available. Released 2020, May 06 | |
| Body | Dimensions | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) | 
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual | |
| Display | Type | IPS LCD | 
| Size | 6.3 inches, 95.8 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~278 ppi density) | |
| Platform | OS | Android 10, EMUI 10.1, no Google Play Services | 
| Chipset | Mediatek MT6762R Helio P22 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 
| Card slot | microSDXC (dedicated slot) | |
| Main camera | Configuration | Triple | 
| Sensors | 13 MP, f/1.8, (wide), PDAF | |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Front camera | Configuration | Single | 
| Sensors | 8 MP, f/2.0, (wide) | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes | 
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
| Battery | Capacity | Li-Po 5000 mAh, non-removable | 
| Charging | Charging 10W | 
 
				
