Huawei Y6 2019 (SS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2019, March |
| Status | Available. Released 2019, March |
|
| Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Weight | 150 g (5.29 oz) |
|
| Build | Front glass, plastic body |
|
| SIM | Single |
|
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
|
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
|
| Platform | OS | Android 9.0 (Pie); EMUI 9 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
|
| CPU | Quad-core 2.0 GHz Cortex-A53 |
|
| GPU | PowerVR GE8320 |
|
| Memory | Internal | 32 GB, 2 GB RAM |
| Card slot | microSD, up to 512 GB (dedicated slot) |
|
| Main camera | Configuration | Single |
| Sensors | 13 MP, f/1.8, PDAF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/2.0 |
|
| Features | LED flash |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS |
|
| NFC | FM Radio, built-in antenna |
|
| Radio | microUSB 2.0 |
|
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Capacity | Non-removable Li-Ion 3020 mAh battery |



