Huawei Pura 80 pro 512GB (DS)
Available| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|---|
| Launch | Announced | 2025, June 11 |
| Status | Available. Released 2025, June 12 |
|
| Body | Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 219 g (7.72 oz) |
|
| Build | Glass front, aluminum frame, glass back |
|
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
|
| Display | Type | LTPO OLED, 1B colors, HDR Vivid, 120Hz, 1440Hz PWM, 3000 nits (peak) |
| Size | 6.8 inches, 111.3 cm2 (~89.7% screen-to-body ratio) |
|
| Resolution | 1276 x 2848 pixels, 20:9 ratio (~459 ppi density) |
|
| Protection | Kunlun Glass 2 |
|
| Platform | OS | EMUI 15 (International), HarmonyOS 5.1 (China) |
| Chipset | Octa-core |
|
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.6-4.0, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
| Sensors | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
|
| Features | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
|
| Front camera | Configuration | 13 MP, f/2.0, (ultrawide), AF |
| Sensors | HDR, panorama |
|
| Features | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
|
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Li-Po 5170 mAh - International |
| Charging | 66W wired - International |
