Huawei P7
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2014, May |
| Status | Available. Released 2014, June |
|
| Body | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
| Weight | 124 g (4.37 oz) |
|
| Build | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
|
| Protection | Corning Gorilla Glass 3 |
|
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop); EMUI 2.3 |
| Chipset | HiSilicon Kirin 910T (28 nm) |
|
| CPU | Quad-core 1.8 GHz Cortex-A9 |
|
| GPU | Mali-450MP4 |
|
| Memory | Internal | 16 GB, 2 GB RAM |
| Card slot | microSD, up to 64 GB (dedicated slot) - single-SIM model |
|
| Main camera | Configuration | Single |
| Sensors | 13 MP, f/2.0, 28mm (wide), AF |
|
| Features | LED flash, panorama, HDR |
|
| Video | 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/2.0, 26mm (wide) |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Features | Dolby Digital Plus audio enhancement |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS |
|
| NFC | Yes |
|
| Radio | FM Radio |
|
| USB | microUSB 2.0, USB Host |
|
| Features | Sensors | Accelerometer, proximity, compass |
| Battery | Capacity | Non-removable Li-Po 2500 mAh battery |



