Huawei P50 Pocket 512GB (DS)
Available| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|---|---|
| Launch | Announced | 2021, December 23 |
| Status | Available. Released 2021, December 23 |
|
| Body | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
| Weight | 190 g (6.70 oz) |
|
| Build | Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | Foldable OLED, 1B colors, 120Hz |
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) |
|
| Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) |
|
| Protection | Cover display: |
|
| Platform | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
|
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
|
| GPU | Adreno 660 |
|
| Memory | Internal | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Card slot | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|
| Main camera | Configuration | Triple |
| Sensors | 40 MP, f/1.8, (wide), PDAF, Laser AF |
|
| Features | LED flash, HDR, panorama |
|
| Video | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS |
|
| Front camera | Configuration | Single |
| Sensors | 10.7 MP, f/2.2, (ultrawide) |
|
| Features | HDR, panorama |
|
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
|
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 2.0, USB On-The-Go |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
| Battery | Capacity | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 40W |
