Huawei P40 (DS) No Google Services
Limited| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| Launch | Announced | 2020, March 26 |
| Status | Available. Released 2020, April 07 |
|
| Body | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 175 g (6.17 oz) |
|
| Build | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| SIM | IP53 dust and splash protection |
|
| Display | Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
|
| Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
| Chipset | Kirin 990 5G (7 nm+) |
|
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
|
| GPU | Mali-G76 MP16 |
|
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|
| Main camera | Configuration | Triple |
| Sensors | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS |
|
| Features | Leica optics, LED flash, panorama, HDR |
|
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
|
| Front camera | Configuration | Single |
| Sensors | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|
| Features | HDR |
|
| Video | 4K@30/60fps, 1080p@30/60fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
|
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
|
| Features | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Capacity | Non-removable Li-Po 3800 mAh battery |
| Charging | Fast charging 22.5W |

