Huawei P30 Pro 256GB (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2019, March |
| Status | Available. Released 2019, March |
|
| Body | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
| Weight | 192 g (6.77 oz) |
|
| Build | Front/back glass, aluminum frame |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Others | IP68 dust/water resistant (up to 2m for 30 mins) |
|
| Display | Type | OLED capacitive touchscreen, 16M colors |
| Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
|
| Protection | DCI-P3 |
|
| Platform | OS | Android 9.0 (Pie); EMUI 9.1 |
| Chipset | HiSilicon Kirin 980 (7 nm) |
|
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
|
| GPU | Mali-G76 MP10 |
|
| Memory | Internal | 128/256/512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
| Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|
| Main camera | Configuration | Quad |
| Sensors | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS |
|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
|
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
|
| Front camera | Configuration | Single |
| Sensors | 32 MP, f/2.0, (wide), 0.8µm |
|
| Features | HDR |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | No |
|
| Features | 32-bit/384kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
|
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 3.1, Type-C 1.0 reversible connector |
|
| Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum |
| Battery | Capacity | Non-removable Li-Po 4200 mAh battery |
| Charging | Fast battery charging 40W (70% in 30 min) |



