Huawei P20 (SS)
No Stock| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| Launch | Announced | 2018, March | 
| Status | Available. Released 2018, April | |
| Body | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) | 
| Weight | 165 g (5.82 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Others | Dust and splash resistant | |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
| Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) | |
| Protection | Yes | |
| Features | EMUI 8.1 | |
| Platform | OS | Android 8.1 (Oreo) | 
| Chipset | Hisilicon Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | Internal | 128 GB, 4 GB RAM | 
| Card slot | No | |
| Main camera | Configuration | Dual | 
| Sensors | 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55µm, OIS, PDAF & laser AF | |
| Features | Leica optics, LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
| Front camera | Configuration | Single | 
| Sensors | 24 MP, f/2.0 | |
| Features | 1080p@30fps | |
| Audio Specs | Loudspeaker | Yes | 
| 3.5mm jack | No | |
| Features | - 32-bit/384kHz audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum | 
| Battery | Capacity | Non-removable Li-Po 3400 mAh battery | 
 
				


