Huawei Nova Y90 (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2022, June 23 |
| Status | Available. Released 2022, July 27 |
|
| Body | Dimensions | 163.3 x 74.7 x 8.4 mm (6.43 x 2.94 x 0.33 in) |
| Weight | 195 g (6.88 oz) |
|
| Build | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD, 90Hz |
| Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
|
| Resolution | 1080 x 2388 pixels (~391 ppi density) |
|
| Protection | NO GOOGLE SERVICES |
|
| Platform | OS | EMUI 12 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
|
| GPU | Adreno 610 |
|
| Memory | Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Sensors | LED flash, panorama, HDR |
|
| Features | 1080p@30fps |
|
| Front camera | Configuration | 8 MP, f/2.0 |
| Sensors | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
|
| NFC | Yes (market/region dependent) |
|
| Radio | No |
|
| USB | USB Type-C 2.0, USB On-The-Go |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery | Capacity | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 40W, 50% in 30 min (advertised) |

