Huawei Nova
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2016, September |
| Status | Available. Released 2016, October |
|
| Body | Dimensions | 141.2 x 69.1 x 7.1 mm (5.56 x 2.72 x 0.28 in) |
| Weight | 146 g (5.15 oz) |
|
| Build | Front glass, aluminum body |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches, 68.9 cm2 (~70.6% screen-to-body ratio) |
|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
|
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
|
| GPU | Adreno 506 |
|
| Memory | Internal | 32 GB, 3 GB RAM |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|
| Main camera | Configuration | Single |
| Sensors | 12 MP, 1/2.9", 1.25µm, PDAF |
|
| Features | HDR, panorama |
|
| Video | 2160p@30fps, 1080p@30fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP |
|
| Features | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS |
|
| NFC | No |
|
| Radio | FM Radio |
|
| USB | Type-C 1.0 reversible connector |
|
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Capacity | Non-removable Li-Po 3020 mAh battery |
| Charging | Fast battery charging 9V/2A 18W |



