Huawei Mate 9 (SS)
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2016, November |
| Status | Available. Released 2016, December |
|
| Body | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
|
| Build | Front glass, aluminum frame, back |
|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.9 inches, 96.0 cm2 (~77.5% screen-to-body ratio) |
|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) |
|
| Protection | Corning Gorilla Glass 3 |
|
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
| Chipset | HiSilicon Kirin 960 (16 nm) |
|
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
|
| GPU | Mali-G71 MP8 |
|
| Memory | Internal | 64 GB, 4 GB RAM |
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
|
| Main camera | Configuration | Dual |
| Sensors | 12 MP, f/2.2, 27mm (wide), 1/2.9", 1.25µm, OIS, PDAF & laser AF |
|
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
|
| Video | 2160p@30fps, 1080p@30/60fps |
|
| Front camera | Configuration | Single |
| Sensors | 8 MP, f/1.9, 26mm (wide), 1/3.2", 1.4µm, AF |
|
| Features | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
|
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 2.0, Type-C 1.0 reversible connector |
|
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| Battery | Capacity | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 5V/4.5A 22.5W |


