Huawei Mate X7 512GB 5G (DS)
Available| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2025, November 25 |
| Status | Available. Released 2025, November 26 |
|
| Body | Dimensions | Unfolded: 156.8 x 144.2 x 4.5 mm Folded: 156.8 x 73.8 x 9.5 mm |
| Weight | 236 g (8.32 oz) |
|
| Build | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame |
|
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International |
|
| Others | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
|
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, 1440Hz PWM, HDR Vivid, 2500 nits (peak) |
| Size | 8.0 inches, 202.7 cm2 (~89.6% screen-to-body ratio) |
|
| Resolution | 2210 x 2416 pixels (~412 ppi density) |
|
| Protection | Cover display: |
|
| Platform | OS | EMUI 15 (International) |
| Chipset | Kirin 9030 Pro (6 nm) |
|
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
|
| GPU | Maleoon 935 |
|
| Memory | Internal | 512GB 16GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.5-f/4.0, 24mm (wide), 1/1.28", PDAF, OIS* 50 MP, f/2.2, 81mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm, 120˚ (ultrawide), PDAF |
| Sensors | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
|
| Features | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
|
| Front camera | Configuration | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) |
| Sensors | HDR, panorama |
|
| Features | 4K, 1080p |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
|
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | 5600 mAh |
| Charging | 66W wired |
