Oppo A6x 64GB (DS)
Available| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2025, December 02 |
| Status | Available. Released 2025, December 02 |
|
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
| Weight | 210 g (7.41 oz) |
|
| Build | Glass front, plastic frame, plastic back |
|
| SIM | Nano-SIM + Nano-SIM |
|
| Others | IP64 dust tight and water resistant (water splashes) |
|
| Display | Type | IPS LCD, 120Hz, 1125 nits (peak) |
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) |
|
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
|
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
|
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
|
| GPU | Adreno 610 |
|
| Memory | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
| Card slot | microSDXC |
|
| Main camera | Configuration | 13 MP, f/2.2, (wide), AF |
| Sensors | LED flash, HDR, panorama |
|
| Features | 1080p@30/60fps |
|
| Front camera | Configuration | 5 MP, f/2.2, (wide) |
| Sensors | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE, aptX |
|
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
|
| NFC | No |
|
| Radio | Unspecified |
|
| USB | USB Type-C 2.0, OTG |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Capacity | 6500 mAh |
| Charging | Wired |

