Oppo A57 64GB (DS)
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2022, May 27 |
| Status | Available. Released 2022, June 06 |
|
| Body | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
|
| Build | Glass front, plastic frame, plastic back |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
| Others | IP5X (dust), IPX4 (water) resistance |
|
| Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
| Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) |
|
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
|
| Platform | OS | Android 12, ColorOS 12.1 |
| Chipset | Mediatek MT6765G Helio G35 (12 nm) |
|
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
|
| GPU | PowerVR GE8320 |
|
| Memory | Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Card slot | microSDXC |
|
| Main camera | Configuration | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) |
| Sensors | LED flash, HDR, panorama |
|
| Features | 1080p@30fps |
|
| Front camera | Configuration | 8 MP, f/2.0, (wide) |
| Sensors | HDR |
|
| Features | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
|
| GPS | GPS |
|
| NFC | No |
|
| Radio | No |
|
| USB | USB Type-C 2.0, OTG |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Capacity | Li-Po 5000 mAh, non-removable |
| Charging | 33W wired, 50% in 30 min (advertised) |
