Honor X6 64GB (DS)
Available| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2022, September 21 |
| Status | Available. Released 2022, September 21 |
|
| Body | Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
| Weight | 194 g (6.84 oz) |
|
| Build | Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | TFT LCD |
| Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) |
|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
|
| Platform | OS | Android 12, Magic UI 6.1 |
| Chipset | Mediatek MT6762G Helio G25 (12 nm) |
|
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
|
| GPU | PowerVR GE8320 |
|
| Memory | Internal | 64GB 4GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Sensors | LED flash, HDR, panorama |
|
| Features | 1080p@30fps |
|
| Front camera | Configuration | 5 MP, f/2.2, (wide) |
| Sensors | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS |
|
| NFC | Yes (VNE-LX1 only) |
|
| Radio | No |
|
| USB | USB Type-C 2.0, OTG |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Capacity | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired |
