Honor 600 Pro 512GB 5G (DS)
Available| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| Launch | Announced | 2026, April 22 |
| Status | Available. Released 2026, April 29 |
|
| Body | Dimensions | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 195 g or 200 g (6.88 oz) |
|
| Build | Glass front, glass back, aluminum frame |
|
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Size | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
|
| Resolution | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
|
| Protection | Mohs level 4 |
|
| Platform | OS | Android 16, up to 6 major Android upgrades, MagicOS 10 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|
| GPU | Adreno 830 (1200 MHz) |
|
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Sensors | Color spectrum sensor, LED flash, HDR, panorama |
|
| Features | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
|
| Front camera | Configuration | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Sensors | HDR |
|
| Features | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
|
| NFC | Yes (market/region dependent) |
|
| Radio | No |
|
| USB | USB Type-C 2.0, OTG |
|
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Battery | Capacity | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 80W wired |
