Blackview Tab 18 256GB (DS)
No StockIf you are new to our process, or you are not currently registered with us as a broker, please contact us to register.
No Stock
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Body | Dimensions | 277.6 x 173.2 x 7.9 mm (10.93 x 6.82 x 0.31 in) |
| Weight | 632 g (1.39 lb) |
|
| Build | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| SIM | Stylus support |
|
| Display | Type | IPS LCD, 350 nits |
| Size | 12.0 inches, 409.9 cm2 (~85.2% screen-to-body ratio) |
|
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
|
| Platform | OS | Android 13, Doke OS_P 4.0 |
| Chipset | Mediatek Helio G99 (6 nm) |
|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|
| GPU | Mali-G57 MC2 |
|
| Memory | Internal | 256GB 12GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | 16 MP |
| Sensors | LED flash |
|
| Features | 1080p@30fps |
|
| Front camera | Configuration | 8 MP |
| Sensors | Yes |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No |
|
| Features | Tuned by Harman Kardon |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS |
|
| NFC | No |
|
| Radio | FM radio |
|
| USB | USB Type-C, OTG |
|
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Capacity | 8800 mAh, non-removable |
| Charging | 33W wired |
