Blackview Tab 16 pro 256GB (DS)
AvailableIf you are new to our process, or you are not currently registered with us as a broker, please contact us to register.
Available
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Body | Dimensions | 260.1 x 164.7 x 8 mm (10.24 x 6.48 x 0.31 in) |
| Weight | 533 g (1.18 lb) |
|
| Build | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | IPS LCD |
| Size | 11.0 inches, 344.4 cm2 (~80.4% screen-to-body ratio) |
|
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) |
|
| Platform | OS | Android 12, Doke OS_P 3.0 |
| Chipset | Unisoc Tiger T616 (12 nm) |
|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
|
| GPU | Mali-G57 MP1 |
|
| Memory | Internal | 256GB 8GB RAM |
| Card slot | microSDXC (uses shared SIM slot) |
|
| Main camera | Configuration | 13 MP |
| Sensors | LED flash |
|
| Features | 1080p@30fps |
|
| Front camera | Configuration | 8 MP |
| Sensors | Yes |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS |
|
| NFC | No |
|
| Radio | FM radio |
|
| USB | USB Type-C, OTG |
|
| Features | Sensors | Accelerometer |
| Battery | Capacity | 7680 mAh, non-removable |
