Apple iPhone XS Max 256GB
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2018, September |
| Status | Available. Released 2018, September |
|
| Body | Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 208 g (7.34 oz) |
|
| Build | Front/back glass, stainless steel frame |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
|
| Others | - IP68 dust/water resistant (up to 2m for 30 mins) |
|
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) |
|
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
|
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Features | - Dolby Vision/HDR10 compliant |
|
| Platform | OS | iOS 12 |
| Chipset | Apple A12 Bionic |
|
| CPU | Hexa-core (2x Vortex + 4x Tempest) |
|
| GPU | Apple GPU (4-core graphics) |
|
| Memory | Internal | 64/256/512 GB, 4 GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Dual |
| Sensors | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
|
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
| Front camera | Configuration | Single |
| Sensors | 7 MP, f/2.2, 32mm (standard) |
|
| Features | HDR |
|
| Video | 1080p@60fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 2.0, proprietary reversible connector |
|
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Non-removable Li-Ion 3174 mAh battery |
| Charging | - Fast battery charging: 50% in 30 min |


