Apple iPhone XR 64GB
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2018, September |
| Status | Available. Released 2018, October |
|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 150 g (5.29 oz) |
|
| Build | Front/back glass, aluminum frame (7000 series) |
|
| SIM | Nano-SIM and e-SIM |
|
| Others | - IP67 dust/water resistant (up to 1m for 30 mins) |
|
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
|
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
|
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Features | - True-tone display |
|
| Platform | OS | iOS 12, upgradable to iOS 12.1 |
| Chipset | Apple A12 Bionic (7 nm) |
|
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
|
| GPU | Apple GPU (4-core graphics) |
|
| Memory | Internal | 64/128/256 GB, 3 GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Single |
| Sensors | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
|
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
| Front camera | Configuration | Single |
| Sensors | 7 MP, f/2.2, 32mm (standard) |
|
| Features | HDR |
|
| Video | 1080p@60fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 2.0, proprietary reversible connector |
|
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Non-removable Li-Ion 2942 mAh battery |
| Charging | - Fast battery charging: 50% in 30 min |


