Apple iPhone X 64GB
No Stock| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| Launch | Announced | 2017, September |
| Status | Available. Released 2017, October |
|
| Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
|
| Build | Front/back glass, stainless steel frame |
|
| SIM | Nano-SIM |
|
| Others | IP67 dust/water resistant (up to 1m for 30 mins) |
|
| Display | Type | OLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
|
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
|
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Features | Dolby Vision |
|
| Platform | OS | iOS 11.1.1, upgradable to iOS 12.2 |
| Chipset | Apple A11 Bionic (10 nm) |
|
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
|
| GPU | Apple GPU (three-core graphics) |
|
| Memory | Internal | 64/256 GB, 3 GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Dual |
| Sensors | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, OIS, PDAF |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
|
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
|
| Front camera | Configuration | Single |
| Sensors | 7 MP, f/2.2, 32mm (standard) |
|
| Features | HDR |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 2.0, proprietary reversible connector |
|
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Capacity | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
| Charging | Fast battery charging 15W: 50% in 30 min |



