Apple iPhone SE 128GB
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| Launch | Announced | 2016, March | 
| Status | Available. Released 2016, March | |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | 
| Weight | 113 g (3.99 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Nano-SIM | |
| Others | Apple Pay (Visa, MasterCard, AMEX certified) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Platform | OS | iOS 9.3.2, upgradable to iOS 12.2 | 
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| Memory | Internal | 16/32/64/128 GB, 2 GB RAM | 
| Card slot | No | |
| Main camera | Configuration | Single | 
| Sensors | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF | |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Front camera | Configuration | Single | 
| Sensors | 1.2 MP, f/2.4, 31mm (standard) | |
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps | |
| Audio Specs | Loudspeaker | Yes | 
| 3.5mm jack | Yes | |
| Features | 16-bit/44.1kHz audio | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | 
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
| Battery | Capacity | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | 
 
				

