Apple iPhone 18 Pro Max 2TB
No Stock| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| Launch | Announced | 2026, September 09 |
| Status | Coming soon. Exp. release 2026, September 18 |
|
| Body | Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 249 g (8.78 oz) |
|
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
|
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
|
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
|
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
|
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
|
| Protection | Ceramic Shield 2 Anti-reflective coating |
|
| Platform | OS | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
|
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
|
| GPU | Apple GPU (7-core graphics) |
|
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Sensors | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
|
| Features | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
|
| Front camera | Configuration | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Sensors | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
|
| Features | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
|
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
|
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer. Ultra Wideband (UWB) support (gen2 chip). Emergency SOS, Messages and Find My via satellite. |
| Battery | Capacity | Market-dependent versions: · Li-Ion 4056 mAh - Nano SIM model* · Li-Ion 4288 mAh - eSIM only model* |
| Charging | Wired, PD3.2, AVS, 50% in 15 min |
