Apple iPhone 17 Pro Max 2TB
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| Launch | Announced | 2025, September 09 |
| Status | Coming soon. Exp. release 2025, September 19 |
|
| Body | Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g (5.82 oz) |
|
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield)z |
|
| SIM | eSIM + eSIM (8 or more, max 2 at a time) |
|
| Others | P68 dust tight and water resistant (immersible up to 6m for 30 min) |
|
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
|
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
|
| Protection | Ceramic Shield 2 |
|
| Features | Anti-reflective coating |
|
| Platform | OS | iOS 26 |
| Chipset | Apple A19 (3 nm) |
|
| CPU | Hexa-core |
|
| GPU | Apple GPU (5-core graphics) |
|
| Memory | Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Sensors | Dual-LED dual-tone flash, HDR (photo/panorama) |
|
| Features | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
|
| Front camera | Configuration | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Sensors | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
|
| Features | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 2.0, DisplayPort |
|
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | Capacity | Li-Ion 3149 mAh |
| Charging | Wired, PD2.0, 50% in 30 min |
