Apple iPhone 11 Pro Max 256GB
No Stock| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| Launch | Announced | 2019, September |
| Status | Available. Released 2019, September |
|
| Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
| Weight | 226 g (7.97 oz) |
|
| Build | Front/back glass, stainless steel frame |
|
| SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
|
| Others | P68 dust/water resistant (up to 4m for 30 mins) |
|
| Display | Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
|
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
|
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Features | 800 nits max brightness |
|
| Platform | OS | iOS 13, upgradable to iOS 13.1.2 |
| Chipset | Apple A13 Bionic (7 nm+) |
|
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
|
| GPU | Apple GPU (4-core graphics) |
|
| Memory | Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Triple |
| Sensors | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
|
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
|
| Front camera | Configuration | Dual |
| Sensors | 12 MP, f/2.2, 23mm (wide) |
|
| Features | HDR |
|
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 2.0, proprietary reversible connector |
|
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
| Battery | Capacity | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
| Charging | Fast battery charging 18W: 50% in 30 min |



