Apple iPad Pro 12.9″ 256GB WiFi Only
No Stock| Launch | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
|
| Body | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) |
|
| Build | Nano-SIM, Electronic SIM card (eSIM) |
|
| SIM | Stylus |
|
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) |
|
| Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) |
|
| Protection | Scratch-resistant glass, oleophobic coating |
|
| Features | True-tone |
|
| Platform | OS | iOS 10.3.2, upgradable to iOS 12.1.4 |
| Chipset | Apple A10X Fusion (10 nm) |
|
| Memory | Internal | 64/256/512 GB, 4GB RAM |
| Card slot | No |
|
| Main camera | Configuration | Single |
| Sensors | 12 MP, f/1.8, 1/3", OIS, PDAF |
|
| Features | Quad-LED dual-tone flash, HDR |
|
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
|
| Front camera | Configuration | Single |
| Sensors | 7 MP, f/2.2, 32mm (standard) |
|
| Features | Face detection, HDR, panorama |
|
| Video | 1080p@30fps |
|
| Audio Specs | Loudspeaker | Yes |
| 3.5mm jack | Yes |
|
| Features | Active noise cancellation with dedicated mic |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
|
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | 3.0, proprietary reversible connector; magnetic connector |
|
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
| Battery | Capacity | Non-removable Li-Ion 10,891 mAh battery (41 Wh) |

