Samsung Galaxy S26 FE 256GB 5G (DS)
Available| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| Launch | Announced | 2026, August 27 |
| Status | Available. Released 2026, September 04 |
|
| Body | Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
| Weight | 193 g (6.81 oz) |
|
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
|
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
|
| Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) |
|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
|
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
|
| Platform | OS | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Exynos 2500 (3 nm) |
|
| CPU | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
|
| GPU | Xclipse 950 |
|
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Card slot | No |
|
| Main camera | Configuration | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide) |
| Sensors | LED flash, HDR, panorama, Best Face |
|
| Features | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
|
| Front camera | Configuration | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
| Sensors | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
|
| Audio Specs | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
|
| GPS | GPS, GLONASS, GALILEO, BDS |
|
| NFC | Yes |
|
| Radio | No |
|
| USB | USB Type-C 2.0, OTG |
|
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Battery | Capacity | Li-Ion 4900 mAh |
| Charging | 45W wired, PD, QC2, 69% in 30 min |
